Conversion Table for Shipping
At WGS, we understand the complexities of international shipping and the importance of accurate calculations for seamless logistics. To support businesses and individuals navigating global trade, we have made a comprehensive metrics conversion table available. This tool is designed to simplify the process of converting measurements, weights, and volumes, ensuring precision in shipping calculations.
Shipping involves diverse units of measurement across regions, which can lead to confusion and errors. Our conversion table bridges these gaps by providing easy-to-use formulas for converting between metric and imperial systems, as well as other commonly used units. Whether you’re calculating freight costs, determining cargo dimensions, or verifying weight limits, this resource is invaluable for ensuring efficiency and accuracy.
By offering this table, WGS aims to empower our clients with the tools they need to make informed decisions and streamline their shipping operations. Explore the table below that explores conversions of Length, Area, Volume and Weight. Experience the ease of global shipping calculations with WGS.
Length |
Multiply By |
| Inches to Centimetres | 2.54 |
| Centimetres to Inches | 0.39 |
| Inches to Millimetres | 25.40 |
| Millimetres to Inches | 0.04 |
| Feet to Metres | 0.31 |
| Metres to Feet | 3.28 |
| Yards to Metres | 0.91 |
| Metres to Yards | 1.09 |
| Miles to Kilometres | 1.61 |
| Kilometres to Miles | 0.62 |
Area |
Multiply By |
| Square Inches to Square Centimetres | 64.51 |
| Square Centimetres to Square Inches | 0.15 |
| Square Feet to Square Metres | 0.09 |
| Square Metres to Square Feet | 10.76 |
| Square Yards to Square Metres | 0.84 |
| Square Metres to Square Yards | 1.20 |
| Square Miles to Square Kilometres | 2.59 |
| Square Kilometres to Square Miles | 0.39 |
| Acres to Hectares | 0.40 |
| Hectares to Acres | 2.47 |
Volume |
Multiply By |
| Cubic Inches to Cubic Centimetres | 16.39 |
| Cubic Centimetres to Cubic Inches | 0.06 |
| Cubic Feet to Cubic Metres | 0.03 |
| Cubic Metres to Cubic Feet | 35.32 |
| Cubic Yards to Cubic Metres | 0.76 |
| Cubic Metres to Cubic Yards | 1.31 |
| Cubic Inches to Litres | 0.02 |
| Litres to Cubic Inches | 61.03 |
| Gallons to Litres | 4.55 |
| Litres to Gallons | 0.22 |
| US Gallons to Litres | 3.79 |
| Litres to US Gallons | 0.26 |
| Fluid Ounces to Cubic Millimetres | 30.77 |
| Cubic Millimetres to Fluid Ounces | 0.03 |
Weight |
Multiply |
| Ounces to Grams | 28.35 |
| Grams to Ounces | 0.04 |
| Pounds to Kilograms | 0.45 |
| Kilograms to Pounds | 2.21 |
| Long Tonnes to Tonnes | 1.02 |
| Tonnes to Long Tonnes | 0.98 |
| Short Tonnes to Tonnes | 0.91 |
| Tonnes to Short Tonnes | 1.10 |
Contact Detail
Tel: +27 21 424 4500
Fax: +27 21 424 4506
Physical Address
Suite 13, 10 Pepper Street, Cape Town, 8001, South Africa
Postal Address
PO Box 2495, Cape Town, 8000
